Tuesday, January 14, 2020 |
Room 310 | Room 308 | Room 307A | Room 307B |
---|---|---|---|
Opening and Keynote Session I 9:00 - 10:30 |
|||
10:45 - 12:00 |
10:45 - 12:00 |
10:45 - 12:00 |
10:45 - 12:00 |
Keynote Session II 12:00 - 12:40 |
|||
12:40 - 14:00 |
|||
14:00 - 15:40 |
14:00 - 15:40 |
14:00 - 15:40 |
14:00 - 15:40 |
15:40 - 16:00 |
|||
16:00 - 17:15 |
16:00 - 17:15 |
16:00 - 17:15 |
16:00 - 17:15 |
Wednesday, January 15, 2020 |
Thursday, January 16, 2020 |
Room 310 | Room 308 | Room 307A | Room 307B |
---|---|---|---|
Keynote Session VI 9:00 - 10:00 |
|||
10:00 - 10:15 |
|||
10:15 - 11:30 |
10:15 - 11:30 |
10:15 - 11:30 |
10:15 - 11:30 |
11:30 - 13:50 |
|||
13:50 - 15:30 |
13:50 - 15:30 |
13:50 - 15:30 |
13:50 - 15:30 |
15:30 - 15:45 |
|||
15:45 - 17:00 |
15:45 - 17:00 |
15:45 - 17:00 |
15:45 - 17:00 |
Tuesday, January 14, 2020 |
Title | (Keynote Address) Skin Electronics for Continuous Health Monitoring |
Author | Takao Someya (The University of Tokyo, Japan) |
Keyword | Keynote |
Abstract | Flexible and stretchable hybrid electronics are expected to open up a new class of applications ranging from healthcare, medical, sports, wellness, human-machine interfaces, and new IT fashion. In particular, to expand emerging applications of wearable technologies, printed flexible biomedical sensors have attracted much attention recently. In order to minimize the discomfort of wearing sensors, it is highly desirable to use soft electronic materials particularly for devices that come directly into contact with the skin and/or biological tissues. In this regard, electronics manufactured on thin polymeric films, elastomeric and textile substrates by printing are very attractive. In this talk, I will review recent progresses of wearables, smart apparels, and artificial electronic skins (E-skins) from the contexts of high-precision and long-term vital signal monitoring. Furthermore, the issues and the future prospect of wearables and beyond wearables will be addressed. |
Title | Design of a Single-Stage Wireless Charger with 92.3%-Peak-Efficiency for Portable Devices Applications |
Author | *Lin Cheng (University of Science and Technology of China, China), Xinyuan Ge, Wai Chiu Ng, Wing-Hung Ki, Jiawei Zheng, Tsz Fai Kwok, Chi-Ying Tsui (The Hong Kong University of Science and Technology, China), Ming Liu (Institute of Microelectronics, Chinese Academy of Sciences,, China) |
Page | pp. 1 - 2 |
Keyword | Wireless charging, single-stage, CC-CV charging, high efficiency |
Abstract | This summary presents a fully-integrated wireless charger to achieve high efficiency with low cost and volume. The charger realizes power rectification, voltage regulation and CC-CV charging in one power stage only. A bootstrapping technique is also designed for on-chip integration of the bootstrap capacitors. A chip prototype was fabricated in a standard 0.35µm CMOS process with a die area of 8mm2. The charger achieves peak efficiency of 92.3% and 91.4% when the charging currents are 1A and 1.5A, respectively.. |
PDF file |
Title | A Capacitance-to-Digital Converter with Differential Bondwire Accelerometer, On-chip Air Pressure and Humidity Sensor in 0.18 um CMOS |
Author | Sujin Park (Korea Advanced Institute of Science and Technology, Republic of Korea), Geon-Hwi Lee (Korea Advanced Institute of Science and Technology/SK Hynix, Republic of Korea), *Seungmin Oh, SeongHwan Cho (Korea Advanced Institute of Science and Technology, Republic of Korea) |
Page | pp. 3 - 4 |
Keyword | Capacitance-to-digital converter, Air pressure sensor, Relative humidity sensor, Accelerometer, Standard CMOS sensor |
Abstract | This paper presents a sensor front-end for air pressure sensor, relative humidity (RH) sensor, and accelerometer in a standard CMOS process. For air pressure and RH, interdigitated top metals in air and polyimide are exploited respectively, which exhibit the change in dielectric constant. For acceleration, separation among three bondwires is exploited. These sensing transducers induce capacitance change that is quantized by a CDC based on a dual quantization architecture that employs a single-bit 1st-order delta-sigma modulator and a 7-bit SAR ADC. |
PDF file |
Title | A 28GHz CMOS Differential Bi-Directional Amplifier for 5G NR |
Author | *Zheng Li, Jian Pang, Ryo Kubozoe, Xueting Luo, Rui Wu, Yun Wang, Dongwon You, Ashbir Aviat Fadila, Joshua Alvin, Bangan Liu, Zheng Sun, Hongye Huang, Atsushi Shirane, Kenichi Okada (Tokyo Institute of Technology, Japan) |
Page | pp. 5 - 6 |
Keyword | 28GHz, bi-directional, amplifier, CMOS, 5G NR |
Abstract | A 28GHz differential bi-directional amplifier in a standard 65nm CMOS process is presented. This work is realized based on the neutralized bi-directional core together with the fully shared inter-stage matching networks. The core chip area is only 0.11mm2. At 28GHz, a 15.1-dBm saturation output power and a 4.2-dB noise figure are realized for PA mode and LNA mode, respectively. The DC power consumptions for PA mode and LNA mode are 149mW and 31mW, respectively, under 1-V DC supply. |
PDF file |
Title | A Quantity Evaluation and Reconfiguration Mechanism for Signal- and Power-Interconnections in 3D-Stacking System |
Author | *Ching-Hwa Cheng (Feng Chia University, Taiwan) |
Page | pp. 7 - 8 |
Keyword | 3D stacking system, Interconnection test, design for testable |
Abstract | Due to the high integration required for system application, the three-dimensional chip may resolve this requirement. The three-dimensional vertically stacking (3D-stacking) systems have been proposed to satisfy these requirements. However, the 3D-stacking system contains several design risks from its long layer interconnections. For a 3D-stacking system, it is difficult to identify where the numerous power and signal-interconnection are open-, shorted-fault, or resistive-short has accrued. Therefore, solving these interconnection problems is necessary. A feasible interconnection quality-evaluation, fault-diagnosis, and connection-reconfigurable mechanism are proposed. The proposed interconnection-measurement-recovery (IMR) mechanism will make it easy to find interconnection faults and make recovery in 3D-Stacking systems. The proposed IMR can detect interconnection open, short, bridge and resistive defects with the path-reroute mechanism. Future more, the signal transmission quality can be measured. This measurement provides to monitor signal propagation in pico-second accuracy. IMR has less extra area and power consumption overhead. The feasibilities of the proposed mechanism have been justified by 2D-chip and 3D-stacking MorPack both systems. |
PDF file |
Title | An Inductively Coupled Wireless Bus for Chiplet-Based Systems |
Author | *Junichiro Kadomoto, Satoshi Mitsuno, Hidetsugu Irie, Shuichi Sakai (The University of Tokyo, Japan) |
Page | pp. 9 - 10 |
Keyword | chiplet, inductive coupling, wireless communication |
Abstract | A wireless bus for inter-chiplet communication is presented. Utilizing horizontal inductive coupling of on-chip coils, wireless connection between chiplets are established. A test chip prototyped in 0.18 μm CMOS confirms 2.0 Gb/s bus communication between horizontally arranged coils with BER of less than 10-12. |
PDF file |
Title | FPGA-based Heterogeneous Solver for Three-Dimensional Routing |
Author | Kento Hasegawa, *Ryota Ishikawa, Makoto Nishizawa, Kazushi Kawamura, Masashi Tawada, Nozomu Togawa (Waseda University, Japan) |
Page | pp. 11 - 12 |
Keyword | heterogeneous, FPGA |
Abstract | A heuristic algorithm is one of the approaches to solve an NP-hard problem. In order to enhance the capability of the system, heterogeneous computing is often adapted. In this paper, we propose an FPGA-based heterogeneous solver for three-dimensional routing. The proposed system is implemented into multiple FPGA boards and a single-board computer. The experimental results demonstrate that the proposed system outperforms a single FPGA system. |
PDF file |
Title | PowerNet: Transferable Dynamic IR Drop Estimation via Maximum Convolutional Neural Network |
Author | *Zhiyao Xie (Duke University, USA), Haoxing Ren, Brucek Khailany, Ye Sheng, Santosh Santosh (Nvidia, USA), Jiang Hu (TAMU, USA), Yiran Chen (Duke University, USA) |
Page | pp. 13 - 18 |
Keyword | IR drop, machine learning |
Abstract | IR drop is a fundamental constraint required by almost all chip designs. However, its evaluation usually takes a long time that hinders mitigation techniques for fixing its violations. In this work, we develop a fast dynamic IR drop estimation technique, named PowerNet, based on a convolutional neural network (CNN). It can handle both vector-based and vectorless IR analyses. Moreover, the proposed CNN model is general and transferable to different designs. This is in contrast to most existing machine learning (ML) approaches, where a model is applicable only to a specific design. Experimental results show that PowerNet outperforms the latest ML method by 9% in accuracy for the challenging case of vectorless IR drop and achieves a 30 times speedup compared to an accurate IR drop commercial tool. Further, a mitigation tool guided by PowerNet reduces IR drop hotspots by 26% and 31% on two industrial designs, respectively, with very limited modification on their power grids. |
PDF file |
Title | FIST: A Feature-Importance Sampling and Tree-Based Method for Automatic Design Flow Parameter Tuning |
Author | *Zhiyao Xie (Duke University, USA), Guan-Qi Fang, Yu-Hung Huang (National Taiwan University of Science and Technology, Taiwan), Haoxing Ren, Yanqing Zhang, Brucek Khailany (Nvidia, USA), Shao-Yun Fang (National Taiwan University of Science and Technology, Taiwan), Jiang Hu (TAMU, USA), Yiran Chen (Duke University, USA), Erick Carvajal Barboza (TAMU, USA) |
Page | pp. 19 - 25 |
Keyword | automatic parameter tuning, design flow, machine learning |
Abstract | Design flow parameters are of utmost importance to chip design quality and require a painfully long time to evaluate their effects. In reality, flow parameter tuning is usually performed manually based on designers' experience in an ad hoc manner. In this work, we introduce a machine learning-based automatic parameter tuning methodology that aims to find the best design quality with a limited number of trials. Instead of merely plugging in machine learning engines, we develop clustering and approximate sampling techniques for improving tuning efficiency. The feature extraction in this method can reuse knowledge from prior designs. Furthermore, we leverage a state-of-the-art XGBoost model and propose a novel dynamic tree technique to overcome overfitting. Experimental results on benchmark circuits show that our approach achieves 25% improvement in design quality or 37% reduction in sampling cost compared to random forest method, which is the kernel of a highly cited previous work. Our approach is further validated on two industrial designs. By sampling less than 0.02% of possible parameter sets, it reduces area by 1.83% and 1.43% compared to the best solutions hand-tuned by experienced designers. |
PDF file |
Title | High-Definition Routing Congestion Prediction for Large-Scale FPGAs |
Author | Mohamed Baker Alawieh, Wuxi Li, *Yibo Lin (The University of Texas at Austin, USA), Love Singhal, Mahesh A. Iyer (Intel, USA), David Z. Pan (The University of Texas at Austin, USA) |
Page | pp. 26 - 31 |
Keyword | Congestion, Routing, FPGA, Machine Learning |
Abstract | To speed up the FPGA placement and routing closure, we propose a novel approach to predict the routing congestion map for large-scale FPGA designs at the placement stage. After reformulating the problem into an image translation task, our proposed approach leverages recent advancement in generative adversarial learning to address the task. Particularly, state-of-the-art generative adversarial networks for high- resolution image translation are used along with well-engineered features extracted from the placement stage. Unlike available approaches, our novel framework demonstrates a capability of handling large-scale FPGA designs. With its superior accuracy, our proposed approach can be incorporated into the placement engine to provide congestion prediction resulting in up to 7% reduction in routed wirelength for the most congested design in ISPD 2016 benchmark. |
PDF file |
Title | Integrated Airgap Insertion and Layer Reassignment for Circuit Timing Optimization |
Author | *Younggwang Jung, Daijoon Hyun, Youngsoo Shin (Korea Advanced Institute of Science and Technology, Republic of Korea) |
Page | pp. 32 - 37 |
Keyword | Airgap, Airgap insertion, Layer reassignment, Timing optimization |
Abstract | Airgap is an intentional void formed in inter-metal dielectric. It brings about reduced coupling capacitance, and so can be used to improve circuit timing. Airgap can be utilized in a limited number of metal layers due to its high process cost. For given airgap layers, two problems should be addressed to insert airgap: relocate some metal segments in non-airgap layers into airgap layers (called layer reassignment) and determine the amount of airgap for each metal segment in airgap layers (airgap insertion). Two problems are solved together in this paper with a goal of maximizing setup total negative slack (TNS) while assuring no hold violations. It is formulated as mixed integer quadratically constrained programming (MIQCP); heuristic algorithm is proposed for practical application and its performance against MIQCP is experimentally assessed using small test circuits. Experiments demonstrate that TNS and WNS are improved by 35% and 10%, respectively, while simple minded approach achieves 6% and 4% less improvements compared to the proposed method. |
PDF file |
Title | An Adaptive Electromigration Assessment Algorithm for Full-chip Power/Ground Networks |
Author | *Shaobin Ma, Xiaoyi Wang (Beijing Engineering Research Center for IoT Software and Systems,Beijing University of Technology, China), Sheldon X.-D. Tan, Liang Chen (Department of Electrical and Computer Engineering, University of California, Riverside, USA), Jian He (Beijing Engineering Research Center for IoT Software and Systems,Beijing University of Technology, China) |
Page | pp. 38 - 43 |
Keyword | Electromigration, Power/Ground Networks, Eigenfunction |
Abstract | In this paper, an adaptive algorithm is proposed to perform electromigration (EM) assessment for full-chip power/ground networks. Based on the eigenfunction solutions, the proposed method improves the efficiency by properly selecting the eigenfunction terms and utilizing the closed-form eigenfunctions for commonly seen interconnect wires such as T-shaped or cross-shaped wires. It is demonstrated that the proposed method can trad-off well among the accuracy, efficiency and applicability of the eigenfunction based methods. The experimental results show that the proposed method is about three times faster than the finite difference method and other eigenfunction based methods. |
PDF file |
Title | Template-based PDN Synthesis in Floorplan and Placement Using Classifier and CNN Techniques |
Author | *Vidya A. Chhabria (University of Minnesota, USA), Andrew B. Kahng, Minsoo Kim, Uday Mallappa (University of California, San Diego, USA), Sachin S. Sapatnekar (University of Minnesota, USA), Bangqi Xu (University of California, San Diego, USA) |
Page | pp. 44 - 49 |
Keyword | Power Delivery Network, Machine Learning |
Abstract | Designing an optimal power delivery network (PDN) is a time-intensive task that involves many iterations. This paper proposes a methodology that employs a library of predesigned, stitchable templates, and uses machine learning (ML) to rapidly build a PDN with region-wise uniform pitches based on these templates. Our methodology is applicable at both the floorplan and placement stages of physical implementation. (i) At the floorplan stage, we synthesize an optimized PDN based on early estimates of current and congestion, using a simple multilayer perceptron classifier. (ii) At the placement stage, we incrementally optimize an existing PDN based on more detailed congestion and current distributions, using a convolution neural network. At each stage, the neural network builds a safe-by-construction PDN that meets IR drop and electromigration (EM) specifications. On average, the optimization of the PDN brings an extra 3% (1,850 tracks) of routing resources, which corresponds to a thousands of routing tracks in congestion-critical regions, when compared to a globally uniform PDN, while staying within the IR drop and EM limits. |
PDF file |
Title | Analyzing The Security of The Cache Side Channel Defences With Attack Graphs |
Author | *Limin Wang, Ziyuan Zhu, Zhanpeng Wang, Dan Meng (Institute of Information Engineering, Chinese Academy of Sciences, China) |
Page | pp. 50 - 55 |
Keyword | cache side-channel defences, micro-architecture, model checking, attack graph, early-stage design |
Abstract | Note that very limited work is proposed to analyze the security of defenses against the cache side channel attacks on micro-architecture. In this paper, we propose a model based method to generate a visual attack graph and analyze the security of micro-architecture security designs in the early stages of processor design. The experiments indicate that our method can identify the special attack paths that some common security designs fail to defend against and show them in an attack graph. |
PDF file |
Title | iGPU Leak: An Information Leakage Vulnerability on Intel Integrated GPU |
Author | *Wenjian He, Wei Zhang (The Hong Kong University of Science and Technology, Hong Kong), Sharad Sinha (Indian Institute of Technology Goa, India), Sanjeev Das (University of North Carolina at Chapel Hill, USA) |
Page | pp. 56 - 61 |
Keyword | Security, Information Leakage, Integrated GPU |
Abstract | Hardware accelerators such as integrated graphics processing units (iGPUs) are increasingly prevalent in modern systems. They typically provide multiplexing support where several user applications can share the iGPU acceleration resources. However, security in this setting has not received sufficient consideration. In this work, we disclose a critical information leakage vulnerability due to defective GPU context management. In essence, residual register values and shared local memory in the iGPU are not cleared during a context switch. As a result, adversaries can recover the secret key of a cryptographic algorithm running on an iGPU from a single snapshot of the leaking channel. User privacy is also under threat due to browser activity eavesdropping through website-fingerprinting attack with high accuracy and resolution. Moreover, this vulnerability can constitute a covert channel with a bandwidth of up to 8 Gbps. |
PDF file |
Title | Design for EM Side-Channel Security through Quantitative Assessment of RTL Implementations |
Author | *Jiaji He (Tsinghua University, China), Haocheng Ma (Tianjin University, China), Xiaolong Guo (Kansas State University, USA), Yiqiang Zhao (Tianjin University, China), Yier Jin (University of Florida, USA) |
Page | pp. 62 - 67 |
Keyword | side-channel attack, design for side-channel security, T-test, RTL hardware implementation |
Abstract | Electromagnetic (EM) side-channel attacks aim at extracting secret information from cryptographic hardware implementations. Countermeasures have been proposed at device level, register-transfer level (RTL) and layout level, though efficient, there are still requirements for quantitative assessment of the hardware implementations' resistance against EM side-channel attacks. In this paper, we propose a design for EM side-channel security evaluation and optimization framework based on the t-test evaluation results derived from RTL hardware implementations. Different implementations of the same cryptographic algorithm are evaluated under different hypothesis leakage models considering the driven capabilities of logic components, and the evaluation results are validated with side-channel attacks on FPGA platform. Experimental results prove the feasibility of the proposed side-channel leakage evaluation method at pre-silicon stage. The remedies and suggested security design rules are also discussed. |
PDF file |
Title | (Keynote Address) Edge-to-Cloud Innovations for Inclusive AI |
Author | Xiaoning Qi (Alibaba) |
Abstract | Technology has propelled us into an era of data and AI, and computing power is the force behind it all. At the core of computing power is the tiny yet mighty chip. T-Head has formed a full-stack chip system that facilitates edge-to-cloud integration, including processor IPs, SoC platforms, and AI chips. T-Head's success in hardware-software innovation is built on its self-developed chip structure and bolstered by Alibaba DAMO Academy's leading AI algorithms and AliOS operating system. |
Title | (Invited Paper) Impact of Self-Heating On Performance, Power and Reliability in FinFET Technology |
Author | Victor M. van Santen, Paul R. Genssler, Om Prakash, Simon Thomann, Jörg Henkel, *Hussam Amrouch (Karlsruhe Institute of Technology, Germany) |
Page | pp. 68 - 73 |
Keyword | Self Heating, Reliability, FinFET, Temperature |
Abstract | Self-heating is one of the biggest threats to reliability in current CMOS technologies like FinFET and Nanowire. Encapsulating the channel with the gate dielectric improved electrostatics, but also thermally insulates the channel resulting in elevated channel temperatures as the generated heat is trapped within the channel. Elevated channel temperatures lowers performance, increases power consumption and lowers reliability of these circuits build from FinFET or Nanowire transistors. This work provides an overview over self-heating with respect to circuit design. |
PDF file |
Title | (Invited Paper) Reliable Power Grid Network Design Framework Considering EM Immortalities for Multi-Segment Wires |
Author | Han Zhou, Shuyuan Yu, Zeyu Sun, *Sheldon X.-D. Tan (University of California, Riverside, USA) |
Page | pp. 74 - 79 |
Keyword | Power Grid, Electromigration, Immortality, Multi-Segment |
Abstract | This paper presents a new power grid network design and optimization technique that considers the new EM immortality constraint due to EM void saturation volume for multi-segment interconnects. Void may grow to its saturation volume without changing the wire resistance significantly. However, this phenomenon was ignored in existing EM-aware optimization methods. By considering this new effect, we can remove more conservativeness in the EM-aware on-chip power grid design. Along with recently proposed nucleation phase immortality constraint for multi-segment wires, we show that both EM immortality constraints can be naturally integrated into the existing programming based power grid optimization framework. To further mitigate the overly conservative problem of existing immortality-constrained optimization methods, we further explore two strategies: first we size up failed wires to meet one of immorality conditions subject to design rules; second, we consider the EM-induced aging effects on power supply networks for a targeted lifetime, which allows some short-lifetime wires to fail and optimizes the rest of the wires. Numerical results on a number of IBM and self-generated power supply networks demonstrate that the new method can reduce more power grid area compared to the existing EM-immortality constrained optimizations. Furthermore, the new method can optimize power grids with nucleated wires, which would not be possible with the existing methods. |
PDF file |
Title | (Invited Paper) Investigating the Inherent Soft Error Resilience of Embedded Applications by Full-System Simulation |
Author | Uzair Sharif, Daniel Müller-Gritschneder, *Ulf Schlichtmann (Technical University of Munich, Germany) |
Page | pp. 80 - 84 |
Keyword | Soft error resilience, silent data corruption, application resilience, safety critical embedded systems |
Abstract | It has long been acknowledged that some applications feature inherent resilience against soft errors, e.g., the impact of soft errors on multimedia applications is often nonvisible to humans. In this paper we investigate the inherent resilience of two typical embedded applications using a case study of a control system and a robot arm. Both studies were enabled by our mixed-mode fault injection simulator ETISS-ML, which allows RTL-accurate fault injection while being able to simulate very long scenarios, e.g. robot movements of several seconds. Our results indicate that full simulation of the embedded system and its environment are required to classify whether the system can tolerate the impact of a soft error. This is due to the fact that it is hard to predict the impact of a certain output deviation without investigating the change in the system behavior taking into account the control loop. Based on this classification method we hope to be able to exploit this resilience for lowering the cost of error detection mechanisms in future research. |
PDF file |
Title | Co-Exploring Neural Architecture and Network-on-Chip Design for Real-Time Artificial Intelligence |
Author | *Lei Yang (University of Pittsburgh, USA), Weiwen Jiang (University of Notre Dame, USA), Weichen Liu (Nanyang Technological University, Singapore), Edwin H. M. Sha (East China Normal University, China), Yiyu Shi (University of Notre Dame, USA), Jingtong Hu (University of Pittsburgh, USA) |
Page | pp. 85 - 90 |
Keyword | NAS and NoC Co-Exploration |
Abstract | Hardware-aware Neural Architecture Search (NAS), which automatically finds an architecture that works best on a given hardware design, has prevailed in response to the ever-growing demand for real-time Artificial Intelligence (AI). However, in many situations, the underlying hardware is not pre-determined. We argue that simply assuming an arbitrary yet fixed hardware design will lead to inferior solutions, and it is best to co-explore neural architecture space and hardware design space for the best pair of neural architecture and hardware design. To demonstrate this, we employ Network-on-Chip (NoC) as the infrastructure and propose a novel framework, namely NANDS, to co-explore NAS space and NoC Design Search (NDS) space with the objective to maximize accuracy and throughput. Since two metrics are tightly coupled, we develop a multi-phase manager to guide NANDS to gradually converge to solutions with the best accuracy-throughput tradeoff. On top of it, we propose techniques to detect and alleviate timing performance bottleneck, which allows better and more efficient exploration of NDS space. |
PDF file |
Title | Thanos: High-Performance CPU-GPU Based Balanced Graph Partitioning Using Cross-Decomposition |
Author | Dae Hee Kim, Rakesh Nagi, *Deming Chen (University of Illinois at Urbana-Champaign, USA) |
Page | pp. 91 - 96 |
Keyword | Graph Partitioning, GPU, Cross-Decomposition, Acceleration |
Abstract | As graphs become larger and more complex, it is becoming nearly impossible to process them without graph partitioning. Graph partitioning creates many subgraphs which can be processed in parallel thus delivering high-speed computation results. However, graph partitioning is a difficult task. In this work, we introduce Thanos, a fast graph partitioning tool which uses the cross-decomposition algorithm that iteratively partitions a graph. It also produces balanced loads of partitions. The algorithm is well suited for parallel GPU programming which leads to fast and high-quality graph partitioning solutions. Experimental results show that we have achieved 30x speedup and 35% better edge cut reduction compared to the CPU version of the popular graph partitioner, METIS, on average. |
PDF file |
Title | Reutilization of Trace Buffers for Performance Enhancement of NoC based MPSoCs |
Author | *Sidhartha Sankar Rout, Badri M, Sujay Deb (Indraprastha Institute of Information Technology, Delhi, India) |
Page | pp. 97 - 102 |
Keyword | network on chip, design for debug, trace buffers, virtual channels, fair division |
Abstract | The contemporary network-on-chips (NoCs) are so complex that capturing all network functional faults at pre-silicon verification stage is nearly impossible. So, on-chip design-for-debug (DfD) structures such as trace buffers are provided to assist capturing escaped faults during post-silicon debug. Most of the DfD modules are left idle after the debug process. Reuse of such structures can compensate for the area overhead introduced by them. In this work, the trace buffers are reutilized as extended virtual channels for the router nodes of an NoC during in-field execution. Optimal distribution of trace buffers among the routers is performed based upon their load profiling. Experiments with several benchmarks on the proposed architecture show an average of 11.36% increase in network throughput and 13.97% decrease in average delay. |
PDF file |
Title | Formal Semantics of Predictable Pipelines: a Comparative Study |
Author | Mathieu Jan, *Mihail Asavoae (CEA LIST, France), Martin Schoeberl (Technical University of Denmark, Denmark), Edward A. Lee (University of California at Berkeley, USA) |
Page | pp. 103 - 108 |
Keyword | real-time systems, timing anomalies, model-checking |
Abstract | Computer architectures used in safety-critical domains are subjected to worst-case execution time analysis. The presence of performance-driven microarchitectures may trigger undesired timing phenomena, called timing anomalies, and complicate the timing analysis. This paper investigates pipelines specifically designed to simplify the worst-case execution time analysis (also called predictable pipelines). We propose formal and executable models of four research-oriented pipelines and one industrial pipeline to validate some of their claims related to their timing behavior. We indeed validate, via bounded model checking, the absence of a type of timing anomalies called amplification timing anomalies, or its potential presence by identifying prerequisite to situations where they can occur. |
PDF file |
Title | Maximizing the Communication Parallelism for Wavelength-Routed Optical Networks-on-Chips |
Author | *Mengchu Li, Tsun-Ming Tseng (Technical University of Munich, Germany), Mahdi Tala (University of Ferrara, Italy), Ulf Schlichtmann (Technical University of Munich, Germany) |
Page | pp. 109 - 114 |
Keyword | WRONoC, Bit-Parallelism, ILP |
Abstract | Wavelength-routed optical networks-on-chips (WRONoCs) apply a passive routing mechanism that statically reserves all data transmission paths at design time, and are thus able to avoid the latency and energy overhead for arbitration. Current research mostly assumes that in WRONoCs, each initiator sends one bit at a time to a target. However, the communication parallelism can be increased by assigning multiple wavelengths to each path, which requires a systematic analysis of the physical parameters of silicon microring resonators and the wavelength usage among different paths. This work proposes a mathematical modeling method to maximize the communication parallelism of a given WRONoC topology, which provides a foundation for exploiting the bandwidth potential of WRONoCs. |
PDF file |
Title | Concurrency in DD-based Quantum Circuit Simulation |
Author | *Stefan Hillmich, Alwin Zulehner, Robert Wille (Johannes Kepler University Linz Institute for Integrated Circuits, Austria) |
Page | pp. 115 - 120 |
Keyword | quantum computing, decision diagrams, design automation |
Abstract | Despite recent progress in physical implementations of quantum computers, a significant amount of research still depends on simulating quantum computations on classical computers. Here, most state-of-the-art simulators rely on array-based approaches which are perfectly suited for acceleration through concurrency using multi- or many-core processors. However, those methods have exponential memory complexities and, hence, become infeasible if the considered quantum circuits are too large. To address this drawback, complementary approaches based on decision diagrams (called DD-based simulation) have been proposed which provide more compact representations in many cases. While this allows to simulate quantum circuits that could not be simulated before, it is unclear whether DD-based simulation also allows for similar acceleration through concurrency as array-based approaches. In this work, we investigate this issue. The resulting findings provide a better understanding about when DD-based simulation can be accelerated through concurrent executions of sub-tasks and when not. |
PDF file |
Title | Approximation of Quantum States Using Decision Diagrams |
Author | Alwin Zulehner, Stefan Hillmich (Johannes Kepler University Linz Institute for Integrated Circuits, Austria), Igor L. Markov (University of Michigan, USA), *Robert Wille (Johannes Kepler University Linz Institute for Integrated Circuits, Austria) |
Page | pp. 121 - 126 |
Keyword | quantum computing, decision diagrams, design automation |
Abstract | The computational power of quantum computers poses major challenges to new design tools since representing pure quantum states typically requires exponentially large memory. As shown previously, decision diagrams can reduce these memory requirements by exploiting redundancies. In this work, we demonstrate further reductions by allowing for small inaccuracies in the quantum state representation. Such inaccuracies are legitimate since quantum computers themselves experience gate and measurement errors and since quantum algorithms are somewhat resistant to errors (even without error correction). We develop four dedicated schemes that exploit these observations and effectively approximate quantum states represented by decision diagrams. We empirically show that the proposed schemes reduce the size of decision diagrams by up to several orders of magnitude while controlling the fidelity of approximate quantum state representations. |
PDF file |
Title | Improved DD-based Equivalence Checking of Quantum Circuits |
Author | *Lukas Burgholzer, Robert Wille (Johannes Kepler University Linz, Austria) |
Page | pp. 127 - 132 |
Keyword | quantum computing, equivalence checking, decision diagrams, reversible circuits |
Abstract | Quantum computing is gaining considerable momentum through the recent progress in physical realizations of quantum computers. This led to rather sophisticated design flows in which the originally specified quantum functionality is compiled through different abstractions. This increasingly raises the question whether the respectively resulting quantum circuits indeed realize the originally intended function. Accordingly, efficient methods for equivalence checking are gaining importance. However, existing solutions still suffer from significant shortcomings such as their exponential worst case performance and an increased effort to obtain counterexamples in case of non-equivalence. In this work, we propose an improved DD-based equivalence checking approach which addresses these shortcomings. To this end, we utilize decision diagrams and exploit the fact that quantum operations are inherently reversible -- allowing for dedicated strategies that keep the overhead moderate in many cases. Experimental results confirm that the proposed strategies lead to substantial speed-ups -- allowing to perform equivalence checking of quantum circuits factors or even magnitudes faster than the state of the art. |
PDF file |
Title | Equivalent Capacitance Guided Dummy Fill Insertion for Timing and Manufacturability |
Author | *Sheng-Jung Yu, Chen-Chien Kao, Chia-Han Huang, Iris Hui-Ru Jiang (National Taiwan University, Taiwan) |
Page | pp. 133 - 138 |
Keyword | CMP, Dummy Fill, Equivalent Capacitance |
Abstract | To improve manufacturability, dummy fill insertion is widely adopted for reducing the thickness variation after chemical mechanical polishing. However, inserted metal fills induce significant coupling to nearby signal nets, thus possibly incurring timing degradation. Existing timing-aware fill insertion strategies focus on optimizing induced coupling capacitance instead of resultant equivalent capacitance. Therefore, the impact on timing cannot be fully captured. In contrast, in this paper, we analyze equivalent capacitance friendly regions for dummy fills. The analysis can wisely guide dummy fill insertion to prevent unwanted and unnecessary increase in the resultant equivalent capacitance of timing critical nets. Experimental results based on the ICCAD 2018 CAD Contest benchmark suite show that our solution outperforms the contest winning teams and state-of-the-art work. Moreover, our analysis results are highly correlated to actual equivalent capacitance values and indeed provide accurate guidance for timing-aware dummy fill insertion. |
PDF file |
Title | Synthesis of Hardware Performance Monitoring and Prediction Flow Adapting to Near-Threshold Computing and Advanced Process Nodes |
Author | *Jeongwoo Heo (Seoul National University, Republic of Korea), Kwangok Jeong (Samsung Electronics Co., Ltd., Republic of Korea), Taewhan Kim, Kyumyung Choi (Seoul National University, Republic of Korea) |
Page | pp. 139 - 144 |
Keyword | monitoring, performance, variation, prediction |
